sat rates
FIXING ARCHIVE
No 009 · 2026-08-28
08:20 UTC · methodology 2026.08.1

History

Every fixing is kept at its own address and does not change when the methodology does. A fixing carries the methodology version it was computed under, so a citation made today still means the same thing after a definition changes. Changing a definition creates a new version; old fixings keep the old one.

Current methodology: 2026.08.1.

FIXING DATE SR.3M
% P.A.
TIER VENUES r USD 3M
%
METHODOLOGY
2026-08-28 −0.78° T4 deribit + okx + cme + bybit 3.85 2026.08.1
2026-08-27 −0.80° T4 deribit + okx + cme + bybit 3.86 2026.08.1
2026-08-26 −0.71° T4 deribit + okx + cme + bybit 3.87 2026.08.1
2026-08-25 −0.66° T4 deribit + okx + cme + bybit 3.88 2026.08.1
2026-08-24 −0.97° T4 deribit + okx + cme + bybit 3.87 2026.08.1
2026-08-23 −0.48° T4 deribit + okx + cme + bybit 3.87 2026.08.1
2026-08-22 −0.75° T4 deribit + okx + cme + bybit 3.87 2026.08.1
2026-08-21 −0.81° T4 deribit + okx + cme + bybit 3.86 2026.08.1
2026-08-20 −0.40° T4 deribit + okx + cme + bybit 3.86 2026.08.1

° INTERPOLATED — INFERRED, NOT OBSERVED